The index
Every road we have measured, with its real figures. Sort by corner count for a technical day, or by summit for a pass run.
| Route | Road | Miles | Curves | Summit | Difficulty |
|---|---|---|---|---|---|
| D902 | Route des Grandes Alpes (Geneva to Mediterranean Spine) France | 440 | 2,400 | 9,088 ft | |
| MEX 40 Libre | El Espinazo del Diablo (Devil's Backbone) - MEX 40 Libre Durango / Sinaloa, Mexico | 135 | 2,150 | 9,080 ft | |
| MEX 175 | Sierra de Miahuatlán & San José del Pacífico - MEX 175 South Oaxaca, Mexico | 148 | 1,950 | 9,850 ft | |
| MEX 1 | Carretera Transpeninsular (Baja 1000 Highway) - MEX 1 Baja California / Baja California Sur, Mexico | 1020 | 1,850 | 2,215 ft | |
| MEX 131 | Sierra Madre del Sur Pacific Descent - MEX 131 Oaxaca, Mexico | 158 | 1,850 | 7,650 ft | |
| CA-36 | California Route 36 - '140 Miles of Curves' CA, United States | 140 | 1,800 | 4,400 ft | |
| MEX 175 | Sierra Juárez Alpine Ridge to Gulf Lowlands - MEX 175 North Oaxaca / Veracruz, Mexico | 132 | 1,650 | 9,880 ft | |
| MEX 120 | Sierra Gorda Spine (Ruta de las Misiones) - MEX 120 Querétaro / San Luis Potosí, Mexico | 145 | 1,450 | 9,200 ft | |
| MEX 199 | Chiapas Jungle Twisties & Maya Ruins - MEX 199 Chiapas, Mexico | 135 | 1,250 | 7,400 ft | |
| MEX 15 Libre | Mil Cumbres (Thousand Curves Highway) - MEX 15 Libre Michoacán, Mexico | 65 | 1,100 | 9,480 ft | |
| MEX 16 | Sierra Tarahumara Highway & Basaseachi Falls - MEX 16 Sonora / Chihuahua, Mexico | 175 | 780 | 7,450 ft | |
| CHIH-80 | Batopilas Canyon Descent (Barrancas del Cobre) - CHIH-80 Chihuahua, Mexico | 84 | 680 | 7,850 ft | |
| B | Blue Ridge Parkway (Virginia Ridge & Peaks of Otter) VA, United States | 176 | 620 | 3,950 ft | |
| B | Blue Ridge Parkway (Southern High Peaks Section) NC, United States | 129 | 580 | 6,053 ft | |
| MEX 23 | Sierra de Durango High Pine Traverse - MEX 23 Durango / Zacatecas, Mexico | 140 | 520 | 8,650 ft | |
| U | The Snake 421 (Holston Mountain Pass) TN, United States | 33 | 489 | 3,800 ft | |
| MEX 200 | Ruta del Café & Volcán Tacaná - MEX 200 / Chis-129 Chiapas, Mexico | 165 | 480 | 4,920 ft | |
| U | Coronado Trail (The Devil's Highway) AZ, United States | 92 | 460 | 9,350 ft | |
| MEX 40D | Puente Baluarte & Sierra Madre Cuota - MEX 40D Durango / Sinaloa, Mexico | 142 | 450 | 8,900 ft | |
| U | Lolo Pass (Lewis and Clark Highway) ID / MT, United States | 132 | 450 | 5,233 ft | |
| NS-30 | The Cabot Trail (NS-30) - Cape Breton Island NS, Canada | 185 | 450 | 1,500 ft | |
| V | Back of the Dragon (VA-16 Tazewell to Marion) VA, United States | 32 | 438 | 3,500 ft | |
| Ma-10 | Serra de Tramuntana & Sa Calobra (Ma-10 & Ma-2141) Spain | 78 | 420 | 2,821 ft | |
| CHIH-123 | Urique Canyon Rim & Mirador del Gallego - CHIH-123 Chihuahua, Mexico | 48 | 420 | 7,650 ft | |
| US-101 | Oregon Coast Highway (US-101) - Cape Perpetua & Southern Coast OR, United States | 165 | 420 | 800 ft | |
| CA-2 | Angeles Crest Highway (CA-2) - San Gabriel Mountain Spine CA, United States | 66 | 410 | 7,903 ft | |
| QC-132 | Tour de la Gaspésie (Route 132) - Gaspé & Percé Rock QC, Canada | 185 | 410 | 1,800 ft | |
| NL-20 | Cumbres de Monterrey & Rayones Canyon Pass - NL-20 / NL-58 Nuevo León, Mexico | 82 | 390 | 6,800 ft | |
| USFS-39 | Hells Canyon Scenic Byway (OR-350 / USFS-39 / Wallowa Loop) OR, United States | 110 | 390 | 5,420 ft | |
| DN67C | Transalpina (DN67C - Drumul Regelui) Romania | 92 | 380 | 7,037 ft | |
| U | Utah Scenic Byway 12 (All-American Road) UT, United States | 122 | 380 | 9,600 ft | |
| CA-4 | Ebbetts Pass Scenic Byway (CA-4) CA, United States | 61 | 380 | 8,730 ft | |
| BC-3 | Crowsnest Highway (BC-3) - Hope to Osoyoos BC, Canada | 152 | 380 | 4,396 ft | |
| A832 | North Coast 500 (NC500 - Wester Ross Corridor) United Kingdom | 115 | 360 | 1,247 ft | |
| N | Moonshiner 28 (Fontana Dam to Walhalla) NC / SC, United States | 88 | 360 | 4,118 ft | |
| CA-88 / CA-89 | Carson Pass & Monitor Pass High Sierra Loop (CA-88 / CA-89) CA, United States | 82 | 360 | 8,574 ft | |
| R560 | Wild Atlantic Way - Ring of Kerry & Conor Pass Ireland | 110 | 340 | 1,496 ft | |
| MEX 3 | Ensenada to San Felipe (Cross-Peninsular Spine) - MEX 3 Baja California, Mexico | 154 | 340 | 3,740 ft | |
| CA-108 | Sonora Pass (CA-108) - High Sierra Crest CA, Mexico | 78 | 340 | 9,624 ft | |
| Mattole Rd | Lost Coast & Mattole Road - Cape Mendocino CA, United States | 65 | 340 | 2,300 ft | |
| WA-410 | Chinook Pass & Cayuse Pass (WA-410 / WA-123) - Mount Rainier WA, United States | 85 | 340 | 5,430 ft | |
| BC-4 | Pacific Rim Highway (BC-4) - Vancouver Island Spine to Tofino BC, Canada | 105 | 330 | 1,410 ft | |
| T | The Twisted Sisters (The Three Sisters) TX, United States | 100 | 325 | 2,400 ft | |
| CA-1 | Pacific Coast Highway (CA-1) - Big Sur Coastline CA, United States | 90 | 320 | 1,150 ft | |
| U | Tail of the Dragon (US-129 Deals Gap) NC / TN, United States | 11 | 318 | 1,988 ft | |
| U | Iron Mountain Road (Black Hills) SD, United States | 17 | 314 | 5,445 ft | |
| D8 | Jadranska Magistrala (Adriatic Coastal Highway D8) Croatia | 62 | 310 | 918 ft | |
| MEX 95 Libre | Sierra de Taxco & Cacahuamilpa Caves - MEX 95 Libre Morelos / Guerrero, Mexico | 54 | 310 | 7,400 ft | |
| U | Beartooth Highway (The Top of the World) MT / WY, United States | 68 | 310 | 10,947 ft | |
| T | Devils Triangle (TN-116 Cumberland Mountains) TN, United States | 44 | 310 | 2,750 ft | |
| U | Seneca Skyway (US-33 Rawley Springs to Elkins) WV / VA, United States | 68 | 310 | 3,995 ft | |
| CA-198 | Generals Highway (CA-198 to CA-180) - Giant Sequoias CA, United States | 48 | 310 | 7,300 ft | |
| US-101 | Olympic Peninsula Loop & Hurricane Ridge (US-101) WA, United States | 115 | 310 | 5,242 ft | |
| AB-93 | Icefields Parkway (AB-93) - Banff to Jasper AB, Canada | 144 | 310 | 6,785 ft | |
| MEX 1 | East Cape & Sierra de la Laguna Loop - MEX 1 / MEX 19 Baja California Sur, Mexico | 145 | 290 | 1,840 ft | |
| A | Oak Creek Canyon & Mingus Mountain (Jerome Pass) AZ, United States | 89 | 290 | 7,023 ft | |
| N | The Rattler (NC-209 Waynesville to Hot Springs) NC, United States | 36 | 290 | 3,400 ft | |
| BC-99 | Sea to Sky Highway (BC-99) - Howe Sound to Whistler BC, Canada | 95 | 290 | 2,215 ft | |
| ON-17 | Trans-Canada Highway 17 - Lake Superior North Shore ON, Canada | 140 | 290 | 1,500 ft | |
| SS38 | Stelvio Pass (Passo dello Stelvio) Italy | 31 | 280 | 9,045 ft | |
| DN7C | Transfăgărășan (DN7C - Ceaușescu's Folly) Romania | 56 | 280 | 6,700 ft | |
| G | The Georgia Dragon & Suches Loop (GA-60 / GA-180) GA, United States | 48 | 280 | 3,260 ft | |
| S | Skyline Drive (Shenandoah National Park) VA, United States | 105 | 280 | 3,680 ft | |
| WA-20 | North Cascades Highway (WA-20) - Rainy & Washington Passes WA, United States | 75 | 280 | 5,477 ft | |
| QC-327 | Laurentian Mountain Ridge & Mont-Tremblant (QC-327 / QC-125) QC, Canada | 78 | 280 | 2,100 ft | |
| NF-90 | Wind River Road & Curly Creek Pass - Gifford Pinchot National Forest WA, United States | 58 | 270 | 3,100 ft | |
| QC-381 | Route des Grands-Jardins & Saguenay Fjord (QC-381 / QC-170) QC, Canada | 75 | 270 | 2,950 ft | |
| M | Missouri Route 19 (Mark Twain Forest Run) MO, United States | 115 | 260 | 1,280 ft | |
| W | Hatfield-McCoy Twister (WV-10 & US-52 Coal Heritage Trail) WV, United States | 62 | 260 | 2,450 ft | |
| CA-120 | Tioga Pass & Yosemite High Country (CA-120) CA, United States | 64 | 260 | 9,943 ft | |
| Nestucca Rd | Nestucca River Road - Oregon Coast Range OR, United States | 48 | 260 | 1,850 ft | |
| ON-508 | Calabogie & Centennial Lake Road (ON-508 / ON-511) ON, Canada | 65 | 260 | 1,450 ft | |
| NS-333 | Lighthouse Route (NS-333 / NS-3) - Peggy's Cove to Lunenburg NS, Canada | 85 | 260 | 320 ft | |
| BC-99 | Duffey Lake Road (BC-99) - Cayoosh Pass BC, Canada | 61 | 250 | 4,190 ft | |
| MEX 70 | Huasteca Potosina Turquoise Waters & Waterfalls - MEX 70 / MEX 85 San Luis Potosí, Mexico | 75 | 240 | 3,450 ft | |
| N | Enchanted Circle Scenic Byway NM, United States | 84 | 240 | 9,820 ft | |
| K | Kettle Moraine Scenic Drive & Rustic Roads WI, United States | 115 | 240 | 1,220 ft | |
| GMR | Glendora Mountain Road (GMR) & Glendora Ridge Road CA, United States | 23 | 240 | 4,400 ft | |
| AB-40 | Highwood Pass & Kananaskis Trail (AB-40) AB, Canada | 92 | 240 | 7,238 ft | |
| WA-504 | Mount St. Helens Spirit Lake Memorial Highway (WA-504) WA, United States | 52 | 230 | 4,200 ft | |
| SR48 | Sella Ronda Circuit (Four-Pass Dolomites Ring) Italy | 33 | 220 | 7,362 ft | |
| C | Silver Thread Scenic Byway & Slumgullion Pass CO, United States | 74 | 220 | 11,530 ft | |
| E10 | Lofoten Islands Arctic Scenic Byway Norway | 81 | 210 | 394 ft | |
| MEX 1 | Bahía Concepción Coastal Run - MEX 1 Baja California Sur, Mexico | 84 | 210 | 850 ft | |
| MEX 1 | Valle de los Cirios & Cataviña Boulder Pass - MEX 1 Baja California, Mexico | 128 | 210 | 2,420 ft | |
| MEX 190 | Cañón del Sumidero & Chiapas Cloud Highlands - MEX 190 / 190D Chiapas, Mexico | 48 | 210 | 7,200 ft | |
| U | Trail Ridge Road (Highway to the Sky) CO, United States | 48 | 210 | 12,183 ft | |
| L | Moab La Sal Mountain Loop Road UT, United States | 60 | 210 | 8,500 ft | |
| C | Mount Lemmon Scenic Byway (Catalina Highway) AZ, United States | 27 | 210 | 9,157 ft | |
| W | Wisconsin Great River Road (Mississippi River Bluffs) WI, United States | 148 | 210 | 1,200 ft | |
| N | Copperhead Loop / NC-215 Mountain Pass NC, United States | 32 | 210 | 5,300 ft | |
| U | Route 250 Shenandoah Mountain Crossing VA, United States | 42 | 210 | 4,200 ft | |
| K | Pine Mountain & Little Shepherd Trail (KY-1679 / KY-119) KY, United States | 38 | 210 | 3,140 ft | |
| Mulholland Hwy | Mulholland Highway & The Snake - Santa Monica Mountains CA, United States | 26 | 210 | 1,850 ft | |
| OR-242 | McKenzie Pass Scenic Byway (OR-242) OR, United States | 38 | 210 | 5,325 ft | |
| BC-3 | Kootenay Pass (BC-3) - Creston-Salmo Highway BC, Canada | 50 | 210 | 5,820 ft | |
| MEX 3 | Ruta del Vino & Sierra de Juárez - MEX 3 Baja California, Mexico | 68 | 195 | 2,820 ft | |
| I | Sawtooth Scenic Byway & Galena Summit ID, United States | 61 | 195 | 8,701 ft | |
| D64 | Col de la Bonette & Cime Loop (2,802m) France | 31 | 190 | 9,193 ft | |
| Fv55 | Sognefjellet National Tourist Route Norway | 67 | 190 | 4,705 ft | |
| U | Monte Cristo Pass (Ogden River Byway) UT, United States | 48 | 190 | 9,053 ft | |
| N | The Diamondback (NC-226A Little Switzerland) NC, United States | 12 | 190 | 3,475 ft | |
| CA-74 | Ortega Highway (CA-74) - Santa Ana Mountains CA, United States | 32 | 190 | 2,660 ft | |
| N | High Road to Taos Scenic Byway NM, United States | 56 | 185 | 8,538 ft | |
| N | Cherohala Skyway (NC-143 / TN-165) NC / TN, United States | 43 | 185 | 5,390 ft | |
| U | New River Gorge & Midland Trail (US-60 / WV-82 Fayette Station) WV, United States | 35 | 185 | 2,150 ft | |
| B107 | Grossglockner High Alpine Road (Großglockner Hochalpenstraße) Austria | 30 | 180 | 8,435 ft | |
| B186 | Timmelsjoch / Passo del Rombo Austria | 32 | 180 | 8,232 ft | |
| B258 | Nürburgring Nordschleife Corridor & Eifel Twisties Germany | 34 | 180 | 2,034 ft | |
| MEX 307 | Costa Maya & Calakmul Biosphere Jungle Run - MEX 307 / MEX 186 Quintana Roo / Campeche, Mexico | 215 | 180 | 820 ft | |
| C | Independence Pass (Top of the Rockies) CO, United States | 38 | 180 | 12,095 ft | |
| W | Driftless Coulees: Wildcat Mountain & Mindoro Cut WI, United States | 58 | 180 | 1,360 ft | |
| S | Wayah Road / Nantahala Gorge Bypass (SR-1310) NC, United States | 28 | 180 | 4,180 ft | |
| OR-30 | Historic Columbia River Highway (OR-30) OR, United States | 45 | 180 | 900 ft | |
| OR-46 | Cascade Lakes Scenic Byway (OR-46) OR, United States | 66 | 180 | 6,360 ft | |
| Paso de Cortés Rd | Paso de Cortés (Popocatépetl & Iztaccíhuatl Pass) - MEX 115 Spur State of Mexico / Puebla, Mexico | 38 | 175 | 12,110 ft | |
| VT-100 | Route 100 Green Mountain Spine VT, United States | 62 | 175 | 1,820 ft | |
| C | Cottonwood Pass Byway CO, United States | 39.5 | 175 | 12,126 ft | |
| A | Historic Apache Trail AZ, United States | 40 | 175 | 2,400 ft | |
| V | Burkes Garden Loop / The Claw of the Dragon (VA-61 / VA-623) VA, United States | 35 | 175 | 3,340 ft | |
| K | Cumberland Falls & Big South Fork Scenic Byway (KY-90 / KY-92) KY / TN, United States | 52 | 175 | 1,550 ft | |
| D918 | Col d'Aubisque & Cirque du Litor Shelf Road France | 29 | 170 | 5,607 ft | |
| A-397 | Ronda to San Pedro de Alcántara (A-397) Spain | 30 | 170 | 3,888 ft | |
| W | Chief Joseph Scenic Byway WY, United States | 46 | 170 | 8,071 ft | |
| AB-11 | David Thompson Highway (AB-11) - Abraham Lake Corridor AB, Canada | 58 | 170 | 5,000 ft | |
| Route 11 | Susten Pass (Sustenpass) Switzerland | 28 | 165 | 7,297 ft | |
| PA-144 | Route 144 Sproul State Forest Wilderness Corridor PA, United States | 61.5 | 165 | 2,340 ft | |
| F | Nebo Loop National Scenic Byway UT, United States | 38 | 165 | 9,300 ft | |
| D902 | Col d'Izoard & Casse Déserte France | 28 | 160 | 7,743 ft | |
| P14 | Durmitor Ring & Sedlo Pass (P14) Montenegro | 33 | 160 | 6,256 ft | |
| MEX 5 | Gonzaga Bay Coastal Highway - MEX 5 Baja California, Mexico | 126 | 160 | 2,150 ft | |
| C | Peak to Peak Scenic Byway CO, United States | 55 | 160 | 9,250 ft | |
| A | Talimena National Scenic Byway AR / OK, United States | 54 | 160 | 2,681 ft | |
| N | The Devil's Whip (NC-80 Buck Creek Gap) NC, United States | 12 | 160 | 3,360 ft | |
| W | Highland Scenic Highway (WV-150 / WV-39) WV, United States | 43 | 160 | 4,550 ft | |
| BC-37A | Glacier Highway (BC-37A) - Bear Glacier Pass BC, Canada | 40 | 160 | 1,480 ft | |
| ON-60 | Algonquin Provincial Park Corridor (ON-60) ON, Canada | 55 | 160 | 1,550 ft | |
| D902 | Col du Galibier & Col du Télégraphe France | 26 | 155 | 8,668 ft | |
| S | Needles Highway (Custer State Park) SD, United States | 14 | 155 | 6,145 ft | |
| F | El Camino del Rio (Texas River Road) TX, United States | 50 | 155 | 3,300 ft | |
| U | Newfound Gap Road & Clingmans Dome (US-441) NC / TN, United States | 34 | 155 | 5,046 ft | |
| G | Going-to-the-Sun Road MT, United States | 50 | 150 | 6,646 ft | |
| M | Missouri Route 125 & The Peel Ferry MO / AR, United States | 42 | 150 | 1,450 ft | |
| F | Cohutta Wilderness Dual-Sport Corridor (FS-68 / FS-64) GA / TN, United States | 38 | 150 | 3,100 ft | |
| Rim Drive | Crater Lake Rim Drive - Volcanic Caldera Loop OR, United States | 33 | 150 | 7,865 ft | |
| US-1 | Route 1 Coastal Maine & Penobscot Bay Byway ME, United States | 68 | 145 | 450 ft | |
| U | Million Dollar Highway (San Juan Skyway) CO, United States | 23.5 | 145 | 11,018 ft | |
| C | Spruce Knob & Smoke Hole Canyon (Smoke Hole Rd / FS-104) WV, United States | 34 | 145 | 4,863 ft | |
| A | Cheaha Mountain Skyway & Talladega Scenic Drive (AL-281) AL, United States | 36 | 145 | 2,407 ft | |
| Route 6 | Grimsel Pass (Grimselpass) Switzerland | 21 | 140 | 7,100 ft | |
| B500 | Schwarzwaldhochstraße (B500 Black Forest Crest Road) Germany | 38 | 140 | 3,399 ft | |
| PA-120 | Bucktail State Park Scenic Byway & Hyner View PA, United States | 52 | 140 | 1,940 ft | |
| U | Bighorn Scenic Byway & Medicine Wheel Passage WY, United States | 44 | 140 | 9,430 ft | |
| U | Sunspot Scenic Byway & Cloudcroft Run NM, United States | 34 | 140 | 9,200 ft | |
| A | Push Mountain Road AR, United States | 26 | 140 | 1,350 ft | |
| N | Hellbender 28 (Fontana Dam to US-129) NC, United States | 22 | 140 | 2,800 ft | |
| F | Mid-Atlantic BDR Section 2: Potts Mountain & Craig Valley VA, United States | 58 | 140 | 3,850 ft | |
| K | Red River Gorge & Nada Tunnel Loop (KY-77 / KY-715) KY, United States | 28 | 140 | 1,320 ft | |
| CA-S6 | Palomar Mountain South Grade Road (S6 / S7) CA, United States | 16 | 140 | 5,560 ft | |
| Fv500 | Lysebotn Road (Lysevegen 27 Hairpins) Norway | 20 | 135 | 3,058 ft | |
| P1 | Kotor Serpentine & Lovćen Pass (P1) Montenegro | 25 | 135 | 5,436 ft | |
| NH-112 | Kancamagus Scenic Byway NH, United States | 34.5 | 135 | 2,855 ft | |
| NJ-29 | Delaware River Scenic Byway & Old Mine Road NJ, United States | 58 | 135 | 1,803 ft | |
| D902 | Col de l'Iseran France | 20 | 130 | 9,088 ft | |
| NY-97 | Hawks Nest & Upper Delaware Scenic Byway NY, United States | 44 | 130 | 1,120 ft | |
| U | Wolf Creek Pass (San Juan Mountain Divide) CO, United States | 44 | 130 | 10,857 ft | |
| A | The Arkansas Pig Trail Scenic Byway AR, United States | 24 | 130 | 2,200 ft | |
| K | The Cave Run & Appalachian Foothills Run (KY-32 Flemingsburg to Morehead) KY, United States | 29 | 130 | 1,280 ft | |
| S | Cherokee Foothills & Caesars Head Climb (SC-11 / US-276) SC / NC, United States | 48 | 130 | 3,215 ft | |
| L3004 | Grosser Feldberg & Hochtaunus Twisties (L3004 / L3024) Germany | 22 | 125 | 2,884 ft | |
| MEX 1 | Cuesta del Infierno & Volcán Las Tres Vírgenes - MEX 1 Baja California Sur, Mexico | 46 | 125 | 2,130 ft | |
| N | Roan Mountain & Carvers Gap (NC-261 / TN-143) NC / TN, United States | 24 | 125 | 5,512 ft | |
| Route 19 | Furka Pass (Furkapass) Switzerland | 19 | 120 | 7,969 ft | |
| SR48 | Passo Pordoi (Grande Strada delle Dolomiti) Italy | 14 | 120 | 7,346 ft | |
| ME-113 | Evans Notch Scenic Highway ME, United States | 30.2 | 120 | 1,410 ft | |
| US-6 | Route 6 Pennsylvania Grand Canyon Byway PA, United States | 46 | 120 | 2,420 ft | |
| T | The Backbone & Iron Mountain Pass (TN-133) TN / VA, United States | 15 | 120 | 3,200 ft | |
| G | Lookout Mountain Parkway & Cloudland Canyon GA / TN, United States | 32 | 120 | 2,120 ft | |
| N | Natchez Trace Parkway (Southern Pine & Hardwood Corridor) MS / TN, United States | 180 | 120 | 780 ft | |
| CA-254 | Avenue of the Giants (CA-254) - Redwood Corridor CA, United States | 32 | 120 | 450 ft | |
| WA-821 | Yakima River Canyon Road (WA-821) WA, United States | 25 | 120 | 1,500 ft | |
| SP638 | Passo Giau (The Queen of Dolomites Passes) Italy | 14 | 115 | 7,336 ft | |
| MA-2 | Mohawk Trail Scenic Byway MA, United States | 37 | 115 | 2,110 ft | |
| CR-519 | Route 519 Hunterdon & Sussex Mountain Ridge NJ, United States | 48 | 115 | 1,150 ft | |
| O | Old White Bird Hill Grade ID, United States | 14 | 115 | 4,429 ft | |
| G | Lake Burton & Chattahoochee Foothills (GA-197) GA, United States | 26 | 115 | 2,100 ft | |
| Route 2 | Gotthard Pass & Tremola Pavé (Passo del San Gottardo) Switzerland | 16 | 110 | 6,909 ft | |
| D918 | Col du Tourmalet (Pyrenean High Crest) France | 18 | 110 | 6,939 ft | |
| SR48 | Passo Falzarego & Passo Valparola Italy | 19 | 110 | 7,192 ft | |
| Fv63 | Geirangerfjord Eagles Road & Dalsnibba Skywalk Norway | 24 | 110 | 4,843 ft | |
| MEX 134 | Nevado de Toluca (Xinantécatl Crater) Alpine Route State of Mexico, Mexico | 32 | 110 | 13,615 ft | |
| ME-17 | Rangeley Lakes National Scenic Byway ME, Mexico | 35.6 | 110 | 2,120 ft | |
| PA-209 | Delaware Water Gap & Pocono Mountain Byway PA, United States | 42 | 110 | 1,820 ft | |
| PA-381 | Laurel Highlands Scenic Byway PA, United States | 36 | 110 | 2,740 ft | |
| B | Burr Trail Scenic Backway UT, United States | 38 | 110 | 6,700 ft | |
| I | Northwest Passage - Clearwater River Run ID, United States | 26 | 110 | 3,390 ft | |
| S | Badlands Loop State Scenic Byway SD, United States | 39 | 110 | 3,100 ft | |
| G | Richard B. Russell Scenic Byway (GA-348 Hogpen Gap) GA, United States | 14.1 | 110 | 3,480 ft | |
| AB-1A | Bow Valley Parkway (AB-1A) - Scenic Corridor AB, Canada | 31 | 110 | 5,200 ft | |
| VT-17 | Appalachian Gap (VT-17 Baby Dragon) VT, United States | 18.5 | 105 | 2,365 ft | |
| MA-112 | Route 112 Westfield River Hilltown Byway MA, United States | 34 | 105 | 1,480 ft | |
| NH-112 | Kinsman Notch & Lost River Road NH, United States | 22 | 95 | 1,870 ft | |
| C | Mount Blue Sky Scenic Byway (formerly Mount Evans) CO, United States | 14.8 | 95 | 14,130 ft | |
| W | Warwoman Road (Clayton to Chattooga River) GA, United States | 14 | 95 | 2,400 ft | |
| A | Little River Canyon Rim Parkway (AL-176) AL, United States | 23 | 95 | 1,940 ft | |
| Fv63 | Trollstigen (The Troll's Ladder) Norway | 22 | 90 | 2,815 ft | |
| Golden Road | The Golden Road & Katahdin ADV Wilderness ME, United States | 38.5 | 90 | 1,280 ft | |
| US-20 | Jacob's Ladder Trail Scenic Byway MA, United States | 28.5 | 90 | 1,735 ft | |
| U | Wind River Canyon Scenic Byway WY, United States | 34 | 90 | 4,800 ft | |
| W | Willow City Loop & Hill Country Backroads TX, United States | 38 | 90 | 1,850 ft | |
| W | Whetstone & Chattooga River Dual-Sport Trail SC / GA, United States | 26 | 90 | 2,300 ft | |
| VT-108 | Smugglers Notch Pass VT, United States | 17.8 | 88 | 2,170 ft | |
| NY-73 | Adirondack High Peaks Scenic Byway NY, United States | 28.5 | 88 | 2,160 ft | |
| SP641 | Passo Fedaia & Marmolada Glacier Italy | 14 | 85 | 6,749 ft | |
| A4069 | Black Mountain Pass (Top Gear Welsh A4069) United Kingdom | 17 | 85 | 1,624 ft | |
| Park Loop Rd | Acadia Park Loop & Cadillac Mountain Summit ME, United States | 27 | 85 | 1,530 ft | |
| PA-233 | Michaux State Forest Ridge Highway PA, United States | 26.5 | 85 | 1,980 ft | |
| US-40 Alt | Historic National Road & Big Savage Mountain MD, United States | 25.5 | 85 | 2,880 ft | |
| U | Zion-Mount Carmel Highway UT, United States | 25 | 85 | 5,700 ft | |
| U | Spearfish Canyon Scenic Byway SD, United States | 20 | 85 | 5,360 ft | |
| A | Bankhead National Forest & Sipsey River Explorer (AL-33 / FS-208) AL, United States | 32 | 85 | 1,120 ft | |
| Rockwell Rd | Mount Greylock Summit Auto Parkway MA, United States | 16.4 | 84 | 3,491 ft | |
| NH-26 | Dixville Notch Scenic Highway NH, United States | 21.5 | 82 | 1,990 ft | |
| US-7 | Route 7 Litchfield Hills & Housatonic River Byway CT, United States | 34 | 80 | 1,120 ft | |
| M | Tishomingo Appalachian Foothills & Freedom Hills (MS-25 / Natchez Spur) MS / AL, United States | 34 | 80 | 820 ft | |
| NH-16 Spur | Mount Washington Auto Road NH, United States | 7.6 | 78 | 6,288 ft | |
| NY-23A | Kaaterskill Clove & Catskill Mountain Pass NY, United States | 18 | 78 | 2,140 ft | |
| RI-102 | Route 102 Victory Highway Pastoral Spine RI, United States | 36.5 | 78 | 740 ft | |
| Oldtown Rd | Green Ridge State Forest Wilderness Trail MD, United States | 24 | 78 | 1,850 ft | |
| VT-73 | Brandon Gap Highway VT, United States | 15.2 | 76 | 2,170 ft | |
| Hardknott Pass Road | Hardknott & Wrynose Passes (33% Grade) United Kingdom | 11 | 75 | 1,289 ft | |
| CT-169 | Route 169 National Scenic Byway CT, United States | 32.2 | 75 | 780 ft | |
| NY-218 | Storm King Highway & Bear Mountain (NY-218 & Seven Lakes) NY, Canada | 14.2 | 74 | 1,280 ft | |
| VT-125 | Middlebury Gap Scenic Byway VT, United States | 15.6 | 72 | 2,149 ft | |
| VT-58 | Hazen's Notch Pass VT, United States | 14.8 | 68 | 1,790 ft | |
| MD-77 | Catoctin Mountain & Cunningham Falls Byway MD, United States | 17.5 | 68 | 1,620 ft | |
| C | The Ozello Trail (CR-494 Gulf Marsh Run) FL, Mexico | 9.2 | 68 | 18 ft | |
| SP244 | Passo Campolongo (Sella Ring East Crest) Italy | 9 | 65 | 6,152 ft | |
| Bealach na Bà | Applecross Pass (Bealach na Bà) United Kingdom | 11 | 65 | 2,053 ft | |
| B999 | Roßfeld Panorama Road (Roßfeldpanoramastraße) Germany | 10 | 65 | 5,151 ft | |
| ME-186 | Schoodic Peninsula National Scenic Loop ME, United States | 15.5 | 65 | 440 ft | |
| US-44 | Shawangunk Ridge & Minnewaska Pass NY, United States | 16.5 | 62 | 1,620 ft | |
| CT-197 | Route 197 & Nipmuck State Forest Twisties CT, United States | 18 | 62 | 1,140 ft | |
| F | Florida A1A Scenic & Historic Coastal Byway FL, United States | 112 | 60 | 45 ft | |
| C | Sugarloaf Mountain & Green Mountain Scenic Byway (CR-455 / CR-561) FL, United States | 21 | 55 | 312 ft | |
| CR-563 | New Jersey Pine Barrens Backcountry Byway NJ, United States | 25 | 54 | 140 ft | |
| FR-8 | Bear Notch Road NH, United States | 9.3 | 52 | 2,060 ft | |
| NY-431 | Whiteface Mountain Veterans Memorial Highway NY, United States | 8 | 52 | 4,867 ft | |
| Hurricane Mtn Rd | Hurricane Mountain Road NH, United States | 6.2 | 48 | 2,120 ft | |
| Fv64 | Atlantic Ocean Road (Atlanterhavsveien) Norway | 22 | 45 | 75 ft | |
| Lincoln Gap Rd | Lincoln Gap Road (Steepest Paved Mile in the East) VT, United States | 8.4 | 44 | 2,428 ft | |
| Ocean Drive | Newport Ocean Drive & Fort Adams Loop RI, United States | 10.5 | 38 | 120 ft |
No roads match those filters.